XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Sleeve Length | 8 | 8 1/4 | 8 5/8 | 9 1/2 | 9 5/8 | 10 1/4 | 10 7/8 | 11 1/2 |
Collections: Men's T-Shirts